
Chord Electronics
Mojo 2
Mojo 2 is the cheapest way to hear what Chord actually does, and the reason a phone and a good pair of headphones stop being a compromise. It is a full DAC and headphone amplifier the size of a deck of cards, built around the same kind of programmable chip as the models above it, in a CNC-milled aluminium shell. The feature that matters most is the tone control: it works entirely in the digital domain without throwing any signal away, which no other DAC offered when Mojo 2 arrived, and it means awkward headphones can be corrected rather than tolerated. Five digital inputs, both 3.5 and 4.4 mm outputs, enough drive for 800-ohm headphones, 185 grams. What Hi-Fi? named it Best DAC in 2022, 2023, 2024 and 2025.
Specifications
| PCM support | Supports up to 768kHz |
|---|---|
| DSD support | Up to DSD 256 (4x) Capable; DSD via DoP |
| Digital inputs | Five digital inputs: coaxial, dual-data coax, optical, Micro-USB and USB-C |
| Headphone outputs | 1x 3.5 mm/1x 4.4 mm headphone output |
| Headphone impedance support | Supports 800Ω Headphones |
| Dynamic range | 125 dB A wt. |
| THD | 0.0003 % at 2.5 V 300 ohms |
| Noise | 2.7 uV A wt., no measurable noise floor modulation |
| Signal-to-noise ratio | 123dB 'A' weighted |
| Channel separation | 118 dB stereo separation 1 kHz 300 ohms 2.5 V |
| Frequency response | 7Hz -20kHz + / – 3dB |
| Output impedance | 0.06 ohms |
| Output power | 90 mW 300 ohms (5.2 V RMS); 600 mW 30 ohms (4.2 V RMS) |
| Charging | Switchable USB-C charging |
| Dimensions | 83 mm (3.26 in.) x 62 mm (2.44 in.) x 22.90 mm (0.90 in) |
| Weight | 185 g (0.4 lbs) |
| Finishes | Black |
| In the box | Micro to USB Type-A |
Where to listen
Every model is sold and demonstrated through Joenit's authorized dealer network across Europe. Find your nearest dealer to hear it for yourself.



